Michiel Jensma’s Profiel
ELO Rating
1571
Current Rating
Overall Ranking
#24
Global Position
Total Points
43
Tournament Points
Avg Score
71.8
Per Game
Games Played
12
Total Matches
Win Rate
50%
First Place
Best Position
#3
Highest Achievement
Avg Generations
7.9
Per Game
Favourite Map
Hellas
Most Won
📈 ELO Ontwikkeling
Klik op een statistiek kaart om een andere grafiek te bekijken
🏅 Achievements
The point collector
Have an average score of 10 or higher
Achieved on: 2025-09-07 12:00:00
17% have this
Corporate Sabotage
Beat a player with his favourite corp
Achieved on: 2026-01-17 09:30:00
7% have this
We Got A Big One!
Win a game with at least 20 points more than 2nd place
Achieved on: 2025-09-07 12:00:00
7% have this
Perfectly balanced as all things should be
Win a game within 6 points of the last player
Achieved on: 2025-09-07 12:00:00
9% have this
Mr Blue Sky
Defeat a player with a significant higher ELO rating
Achieved on: 2025-09-07 12:00:00
17% have this
Head-to-Head
Nemesis van Michiel Jensma:
- Tommy Voordouw (3x op rij)
⚔️ Gespeelde wedstrijden
| Tournament Naam | Ronde | Rank | Score | Tijd | ELO | ELO delta | Map | Corporation |
|---|---|---|---|---|---|---|---|---|
| Haarlem Toernooi Spoorclub 17-01-2026 | 3 | 2 | 69 | 17:03 | 1571 | 2 | Hollandia | ![]() |
| 2 | 2 | 61 | 13:54 | 1568 | 5 | Elysium | ![]() | |
| 1 | 2 | 67 | 12:07 | 1564 | 4 | Tharsis | ![]() | |
| Dutch Open 2025 27-09-2025 | 3 | 4 | 57 | 18:04 | 1560 | -13 | Hollandia | ![]() |
| 2 | 1 | 80 | 15:21 | 1573 | 14 | Hellas | ![]() | |
| 1 | 1 | 77 | 12:23 | 1559 | 16 | Elysium | ![]() | |
| Boardroom Haarlem practice session 2 07-09-2025 | 3 | 1 | 81 | 19:32 | 1543 | 17 | Hellas | ![]() |
| 2 | 3 | 67 | 16:24 | 1526 | -4 | Elysium | ![]() | |
| 1 | 1 | 99 | 14:27 | 1530 | 14 | Tharsis | ![]() | |
| Belgian Open 2025 08-03-2025 | 3 | 1 | 83 | 16:30 | 1516 | 15 | Hellas | ![]() |
| 2 | 4 | 47 | 14:30 | 1501 | -15 | Elysium | ![]() | |
| 1 | 1 | 74 | 10:30 | 1517 | 17 | Tharsis | ![]() |






