Paul van Eekelen’s Profiel
ELO Rating
1583
Current Rating
Overall Ranking
#18
Global Position
Total Points
63
Tournament Points
Avg Score
74.7
Per Game
Games Played
18
Total Matches
Win Rate
44.4%
First Place
Best Position
#5
Highest Achievement
Avg Generations
7.6
Per Game
Favourite Map
Tharsis
Most Won
📈 ELO Ontwikkeling
Klik op een statistiek kaart om een andere grafiek te bekijken
🏅 Achievements
The point collector
Have an average score of 10 or higher
Achieved on: 2025-09-27 09:30:00
17% have this
Corporate Sabotage
Beat a player with his favourite corp
Achieved on: 2023-09-30 09:00:00
7% have this
Mr Blue Sky
Defeat a player with a significant higher ELO rating
Achieved on: 2026-01-17 09:30:00
17% have this
Head-to-Head
Nemesis van Paul van Eekelen:
- Frank de Jong (3x op rij)
⚔️ Gespeelde wedstrijden
| Tournament Naam | Ronde | Rank | Score | Tijd | ELO | ELO delta | Map | Corporation |
|---|---|---|---|---|---|---|---|---|
| Haarlem Toernooi Spoorclub 17-01-2026 | 3 | 4 | 58 | 17:05 | 1583 | -16 | Hollandia | ![]() |
| 2 | 2 | 56 | 14:36 | 1599 | 7 | Elysium | ![]() | |
| 1 | 1 | 69 | 11:59 | 1593 | 17 | Tharsis | ![]() | |
| Dutch Open 2025 27-09-2025 | 3 | 2 | 57 | 17:57 | 1576 | 3 | Hollandia | ![]() |
| 2 | 1 | 94 | 15:30 | 1573 | 13 | Hellas | ![]() | |
| 1 | 3 | 74 | 12:35 | 1560 | -7 | Elysium | ![]() | |
| Dutch Open 2024 28-09-2024 | 3 | 4 | 50 | 20:43 | 1567 | -18 | Hellas | ![]() |
| 2 | 1 | 81 | 18:17 | 1584 | 14 | Elysium | ![]() | |
| 1 | 1 | 84 | 15:10 | 1571 | 14 | Tharsis | ![]() | |
| Dutch Open 2023 30-09-2023 | 3 | 2 | 78 | 16:30 | 1556 | 4 | – | ![]() |
| 2 | 2 | 72 | 14:30 | 1552 | 3 | – | ![]() | |
| 1 | 2 | 75 | 10:30 | 1549 | 3 | – | ![]() | |
| Belgian Open 2023 01-02-2023 | 3 | 1 | 78 | 16:30 | 1546 | 15 | – | ![]() |
| 2 | 4 | 56 | 14:30 | 1532 | -18 | – | ![]() | |
| 1 | 1 | 92 | 10:30 | 1550 | 14 | – | ![]() | |
| Dutch Open 2022 30-09-2022 | 3 | 1 | 98 | 16:30 | 1536 | 15 | – | ![]() |
| 2 | 2 | 73 | 14:30 | 1521 | 5 | – | ![]() | |
| 1 | 1 | 99 | 10:30 | 1516 | 16 | – | ![]() |











